LexFeel® range is 100% natural and sustainable emollient that has the sensory feel of Dimethicone.
Product | Description | Benefits | Application |
---|---|---|---|
LexFeel® 7 | LexFeel® 7 is Neopentyl Glycol Diheptanoate, Sensory Emollient. | Extremely light and dry ester. Reduce tack, Fast spreading, Colorless, Reduce whitening of antiperspirant sticks, Solubilise organic UV filters, Excellent slip. | Sunscreens, Light moisturisers, Face lotions, Sunless tanning lotions, Sheer foundations, Anti perspirants. |
LexFeel® 21 MB | LexFeel™ 21 MB is Trimethylolpropane Tricaprylate/Tricaprate, Sensory Emollient. | A soft and smooth emollient with a light initial feel. T It contains 84% biobased content. Provides lubrication for skin and hair, Fast spreading. Odorless and colorless, Non-greasy skinfeel, Moderate residue. Moderate gloss. | Lotions, Sunscreens, Foundations, Lip products, Hair conditioners |
LexFeel® 350 | LexFeel®350 is a Dipentaerythrityl Hexa C5-9 Acid Esters, Sensory Emollient. | Non-greasy emollient used in creams, lotions, lip products and sunscreens with moisturising properties. Disperse pigments, Color stable, Replace mineral oil, petrolatum, or lanolin, Slow-to-medium spreading. Slight stickiness upon application, Moderate thickness on skin. | Skin creams, Lotions, Face treatment products, Pigment dispersions, Lipstick, Hair care |
LexFeel® 700 MB | LexFeel®700 MB is a Polyester-4, Sensory Emollient. | It is colorless, odorless, tasteless and has similar sensory to castor oil. Oxidation resistant, Excellent pigment dispersing emollient. Imparts slight gloss. | Emollient used in lip products and other color cosmetics. |
LexFeel® D4/D5 | LexFeel® D4 and D5 is a Neopentyl Glycol Diheptanoate (and) Isododecane, Sensory Emollient. | Light, dry fluid that mimics the properties of cyclotetrasiloxane (D4 and D5) in personal care applications. Highly purified, odorless, and colorless, Spreading properties and volatility comparable to silicone D4 and D5, Fast absorbing with excellent slip. | Suitable for all applications |
LexFeel® N5 MB | LexFeel® N5 MB is Diheptyl Succinate (and) Capryloyl Glycerin/Sebacic Acid Copolymer, Sensory Emollient. | Enables silicone-free formulations, Provides tack reduction, Matches the spreading speed of 10 cSt dimethicone, Dispersing emollient for color pigments and inorganic UV filters, Improve skin-feel in creams and lotions. | Conditioners, Anti-frizz, Styling products. Enhance shine and texture on hair. Reduce greasiness of natural oils. |
LexFeel® N20 MB | LexFeel® N20 MB is a Diheptyl Succinate (and) Capryloyl Glycerin/Sebacic Acid Copolymer, Sensory Emollient. | Enables silicone-free formulations, Matches the spreading speed of 20 cSt dimethicone, Dispersing emollient for color pigments and inorganic UV filters, Improve skin-feel in creams and lotions. | Conditioners, Anti-frizz, Styling products. Enhance shine and texture on hair, Reduce greasiness of natural oils |
LexFeel® N50 MB | LexFeel® N50 MB is a Diheptyl Succinate (and) Capryloyl Glycerin/Sebacic Acid Copolymer, Sensory Emollient. | Enables silicone-free formulations, Matches the spreading speed of 50 cSt dimethicone, Dispersing emollient for color pigments and inorganic UV filters, Improve skin-feel in creams and lotions. | Conditioners, Anti-frizz, Styling products. Enhance shine and texture on hair, Reduce greasiness of natural oils. |
LexFeel® N100 MB | LexFeel™ N100 MB is a Diheptyl Succinate (and) Capryloyl Glycerin/Sebacic Acid Copolymer, Sensory Emollient. | Enables silicone-free formulations, Matches the spreading speed of 100 cSt dimethicone, Dispersing emollient for color pigments and inorganic UV filters, Improve skin-feel in creams and lotions. | Conditioners, Anti-frizz, Styling products. , Enhance shine and texture on hair. Reduce greasiness of natural oils. |
LexFeel® N200 MB | LexFeel® N200 MB is a Diheptyl Succinate (and) Capryloyl Glycerin/Sebacic Acid Copolymer, Sensory Emollient. | Silicone-free formulations, Matches spreading speed of 200 cSt dimethicone, Dispersing emollient for color pigments and inorganic UV filters, Improve skin-feel in creams and lotions. | Conditioners, Anti-frizz, Styling products. Enhance shine and texture on hair, Reduce greasiness of natural oils. |
LexFeel® N350MB | LexFeel®N350MB is a Diheptyl Succinate (and) Capryloyl Glycerin/Sebacic Acid Copolymer, Sensory Emollient. | Provides color protection in hair care products. Silicone-free formulations, Hair color protection, Wet and dry comb performance comparable to dimethicone, Matches spreading speed of 350cSt dimethicone, Dispersing emollient for color pigments and inorganic UV filters, Improve feel in creams and lotions. | Conditioners, Anti-frizz, Styling products. , Enhance hair shine and texture, Reduce greasiness of oils. |
LexFeel® Natural | LexFeel® Natural is a Heptyl Undecylenate, Sensory Emollient. | Extremely light and dry emollient suitable for natural products. It is 100% vegetable derived, ecocertified and is derived from castor oil. Natural alternative to synthetic fluids, Combined with natural oils to reduce the greasiness. | Sunscreens, moisturisers, Lotions, Make-up and Antiperspirants. |
LexFeel® Natural MB | LexFeel® Natural MB is a Capryloyl Glycerin/Sebacic Acid Copolymer, Sensory Emollient. | 100% natural and sustainable emollient that has the sensory feel of Dimethicone. | Natural base for lip & makeup. |
LexFeel® Shine | LexFeel® Shine is a Propylene Glycol Dibenzoate, Sensory Emollient. | Can replace other high refractive index materials, such as Phenyl Trimethicone, in many cosmetic formulations. Refractive index = 1.55, Enhance effect pigments, Polar oil compatible with esters and castor oil, High gloss, Non-sticky skinfeel. | Gloss for lipstick, Lip gloss, Other color cosmetics, Hair serum, Hair gel, Hair spray, Other hair styling products. |
LexFeel® WOW A-DT | LexFeel® WOW-A DT is a C13-15 Alkane (and) Heptyl Undecylenate, Sensory Emollient. | 100% plant-based, fast spreading, partially volatile silicone alternative fluid for Beauty Care applications. Ultra-light, Dry feel, Excellent pigment wetting agent, Improves sensory performance. | Colour cosmetics, Sun care, Skin care, Hair care. |
LexFeel® WOW-DT | LexFeel™ WOW-DT is a C13-C16 Isoparaffin/Heptyl Undecylenate, Sensory Emollient. | 100% plant-based, fast spreading, partially volatile emollient comparable to cyclotetrasiloxane and cyclopentasiloxane. Ultra-light, Excellent pigment wetting agent. | Lotions, Creams, Skin Care, Hair Care. |
Product and customer insights
CHALLENGE A power plant relying on ultrafiltration (UF) and reverse osmosis (RO) faced a critical operational challenge. A wastewater treatment upset severely fouled the UF system, drastically reducing water production. Despite multiple cleaning attempts with sodium hypochlorite and citric acid, transmembrane pressure (TMP) remained high, and flux showed no improvement. The plant’s inability to meet […]
CHALLENGE A gold processing plant in New Zealand sought to improve gold recovery efficiency while addressing high Total Organic Carbon (TOC) levels. Elevated TOC increased the Preg-Robbing Factor (PRF), reducing the plant’s ability to efficiently recover gold during the Carbon-In-Leach (CIL) process. The traditional use of kerosene as a carbon blanking agent offered limited efficacy, […]
CHALLENGE A municipal water reuse plant processing 8 million gallons per day (MGD) experienced severe fouling and scaling issues, including calcium phosphate and silica deposits. With steep feed pressure increases and differential pressures in both stages, the plant required frequent cleanings every 4 to 6 weeks, amounting to 32 cleanings annually. Each cleaning cycle resulted […]
The plant was experiencing weekly shutdowns for fiber clean up (~ 3 kg bags of matted slurry is cleaned per week). The shut downs were costly as they reduce plant availability for production.
CHALLENGE A municipal reverse osmosis (RO) plant on Florida’s west coast, with a 20 MGD capacity, faced high operational costs due to its reliance on 93% sulfuric acid for pH adjustment. The plant used a combination of a brackish water reverse osmosis (BWRO) membranes and fiberglass-wrapped membranes across 10 trains, each operating at 75% recovery. […]
The International Maritime Organisation (IMO) regulation, known as IMO 2020 was the the largest change in regulation relating to marine fuels impacting 75% of the fuel used by the shipping industry.
Keeping drilling costs low using Redi-Guard™ High Performance, an ecologically friendly drilling fluid technology with revolutionary rheological and shale encapsulation properties
CHALLENGE A municipal reverse osmosis (RO) plant, with a capacity of 2 million gallons per day (MGD), faced frequent system cleanings, every 2-4 months, due to rising feed pressure. The plant, which sources water from brackish wells and uses Toray TMG-20D-400 membranes in a (16×7) -> (8×7) train configuration, was operating at 78% recovery. Despite […]
Research indicates that Sea Buckthorn may be able to strengthen the immune system. One in vitro study focused on the possible immunomodulatory properties of Sea Buckthorn.
AWC A-110 effectively inhibited scale at a dosage of 3.5 ppm and an operating pH of 6.9. This increase in operating pH reduced the district’s annual acid consumption by ~$350K per year based on their current production.
MCI® -2020 V/O and ChemMaster’s Colorsil were chosen to repair and protect the walls based on their 20 year warranties and the fact that together they could fulfill the other specified repair design requirements.
Despite numerous cleanings, the productivity of the Reverse Osmosis plant would not recover from severe membrane fouling. The membrane autopsy revealed that the ferric hydroxide was seeding
silica polymerization and that even while the ferric hydroxide was removed, the silica scaling was continuing to grow.
The East Hokkaido region is known to have the highest volume of potato product in Japan. Unfortunately, a potato farmer in the area was experiencing a high rate of potato scab infection in his agricultural field.
A S Harrison & Co is committed to providing the highest level of customer service. Please drop us a line and we will get back to you soon.