DMO Series are specialty chemical demulsifier solutions specifically tailored to optimise water in oil emulsions commonly encountered in producing oil wells as well as prevent corrosion.
Product | Description | Benefits | Applications |
---|---|---|---|
DMO-3000 | DMO-3000 is an Oil-Soluble Demulsifier. | Series of broad spectrum demulsifer. This series of specialty chemical demulsifier solutions specifically tailored solutions to optimise oil and water separation processes to enhance the dehydration process as well as prevent corrosion. | Specifically designed for use in low gravity heavy black oils. |
DMO-3004 | DMO-3004 is an Oil-Soluble Demulsifier. | Combination demulsifer with wax dispersants, surfactants, and amine salts specifically. While viscosity is a common method for grading emulsions, field testing is also recommended to determine which product is most effective. | Designed for medium to high gravity black oils |
DMO-3007 | DMO-3007 is an Oil-Soluble Demulsifier. | Highly reliable demulsifer. Specifically formulated compounds based on complex resin adducts, sulfonates, esters, ethers, and di-epoxides. These emulsion breakers are designed to coalesce water droplets allowing the water to settle by gravitational force in oil treating vessels and greatly improves the treating effectiveness of gun barrels, heater treaters, and chemelectric treating vessels. | Specifically designed for use in medium to high gravity black oils. |
DMO-3010 | DMO-3010 is an Oil-Soluble Demulsifier. | Series of broad spectrum demulsifer. Do not contain any halogen or heavy metals | Specifically designed for use in low gravity heavy black oils. |
DMO-3014 | DMO-3014 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. This series of specialty chemical demulsifier solutions specifically tailored solutions to optimise oil and water separation processes to enhance the dehydration process as well as prevent corrosion. | Specifically designed for use in light to medium gravity black oils. |
DMO-3016 | DMO-3016 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. While viscosity is a common method for grading emulsions, field testing is also recommended to determine which product is most effective. | Specifically designed for use in light to medium gravity black oils as well as hot oil treatments. |
DMO-3018 | DMO-3018 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. These emulsion breakers are designed to coalesce water droplets allowing the water to settle by gravitational force in oil treating vessels and greatly improves the treating effectiveness of gun barrels, heater treaters, and chemelectric treating vessels. | Specifically designed for use in low to medium gravity black oils. |
DMO-3037 | DMO-3037 is an Oil-Soluble Demulsifier. | Series of broad spectrum demulsifer. Do not contain any halogen or heavy metals | Specifically designed for use in low gravity heavy black oils |
DMO-3051 | DMO-3051 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. This series of specialty chemical demulsifier solutions specifically tailored solutions to optimise oil and water separation processes to enhance the dehydration process as well as prevent corrosion. | Specifically designed to include an additional wax dispersant agent for use in light to heavy gravity black oils and hot oil treatments. |
DMO-3060 | DMO-3060 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. While viscosity is a common method for grading emulsions, field testing is also recommended to determine which product is most effective. | Specifically designed for use in low to medium gravity black oils. |
DMO-3090 | DMO-3090 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. These emulsion breakers are designed to coalesce water droplets allowing the water to settle by gravitational force in oil treating vessels and greatly improves the treating effectiveness of gun barrels, heater treaters, and chemelectric treating vessels. | Specifically designed for use in low to medium gravity black oils. |
DMO-3100 | DMO-3100 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. Do not contain any halogen or heavy metals. | Specifically designed for use in low to medium gravity black oils. |
DMO-3218 | DMO-3218 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. This series of specialty chemical demulsifier solutions specifically tailored solutions to optimise oil and water separation processes to enhance the dehydration process as well as prevent corrosion. | Specifically designed for use in low to medium gravity black oils. |
DMO-3425 | DMO-3425 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. While viscosity is a common method for grading emulsions, field testing is also recommended to determine which product is most effective. | Specifically designed for use in low to medium API gravity yellow, green, or black oils. |
DMO-3429 | DMO-3429 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. These emulsion breakers are designed to coalesce water droplets allowing the water to settle by gravitational force in oil treating vessels and greatly improves the treating effectiveness of gun barrels, heater treaters, and chemelectric treating vessels. | Specifically designed for use in low to medium API gravity yellow, green, or black oils. |
DMO-3491 | DMO-3491is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. Do not contain any halogen or heavy metals. | Specifically designed for use in low to medium API gravity yellow, green, or black oils. |
DMO-3500 | DMO-3500 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. This series of specialty chemical demulsifier solutions specifically tailored solutions to optimise oil and water separation processes to enhance the dehydration process as well as prevent corrosion. | Specifically designed for use in tank bottoms and heavy paraffinic pads. |
DMO-3540 | DMO-3540 is an Oil-Soluble Demulsifier. | Broad spectrum demulsifer. While viscosity is a common method for grading emulsions, field testing is also recommended to determine which product is most effective. | Specifically designed for use in low gravity heavy black oils. |
Product and customer insights
CHALLENGE A 40-hectare raw water storage dam had persistent issues with blue-green algae (BGA) blooms, leading to taste and odor problems. Despite the presence of an aeration system to address water stratification and mixing, BGA counts remained seasonally high, particularly in summer and autumn. Upgraded aeration in 2018 did not resolve the issue, leaving the […]
The International Maritime Organisation (IMO) regulation, known as IMO 2020 was the the largest change in regulation relating to marine fuels impacting 75% of the fuel used by the shipping industry.
CHALLENGE A power plant relying on ultrafiltration (UF) and reverse osmosis (RO) faced a critical operational challenge. A wastewater treatment upset severely fouled the UF system, drastically reducing water production. Despite multiple cleaning attempts with sodium hypochlorite and citric acid, transmembrane pressure (TMP) remained high, and flux showed no improvement. The plant’s inability to meet […]
Keeping drilling costs low using Redi-Guard™ High Performance, an ecologically friendly drilling fluid technology with revolutionary rheological and shale encapsulation properties
CHALLENGE A municipal water reuse plant processing 8 million gallons per day (MGD) experienced severe fouling and scaling issues, including calcium phosphate and silica deposits. With steep feed pressure increases and differential pressures in both stages, the plant required frequent cleanings every 4 to 6 weeks, amounting to 32 cleanings annually. Each cleaning cycle resulted […]
The plant was experiencing weekly shutdowns for fiber clean up (~ 3 kg bags of matted slurry is cleaned per week). The shut downs were costly as they reduce plant availability for production.
CHALLENGE A municipal reverse osmosis (RO) plant on Florida’s west coast, with a 20 MGD capacity, faced high operational costs due to its reliance on 93% sulfuric acid for pH adjustment. The plant used a combination of a brackish water reverse osmosis (BWRO) membranes and fiberglass-wrapped membranes across 10 trains, each operating at 75% recovery. […]
CHALLENGE A gold processing plant in New Zealand sought to improve gold recovery efficiency while addressing high Total Organic Carbon (TOC) levels. Elevated TOC increased the Preg-Robbing Factor (PRF), reducing the plant’s ability to efficiently recover gold during the Carbon-In-Leach (CIL) process. The traditional use of kerosene as a carbon blanking agent offered limited efficacy, […]
CHALLENGE A municipal reverse osmosis (RO) plant, with a capacity of 2 million gallons per day (MGD), faced frequent system cleanings, every 2-4 months, due to rising feed pressure. The plant, which sources water from brackish wells and uses Toray TMG-20D-400 membranes in a (16×7) -> (8×7) train configuration, was operating at 78% recovery. Despite […]
Research indicates that Sea Buckthorn may be able to strengthen the immune system. One in vitro study focused on the possible immunomodulatory properties of Sea Buckthorn.
AWC A-110 effectively inhibited scale at a dosage of 3.5 ppm and an operating pH of 6.9. This increase in operating pH reduced the district’s annual acid consumption by ~$350K per year based on their current production.
MCI® -2020 V/O and ChemMaster’s Colorsil were chosen to repair and protect the walls based on their 20 year warranties and the fact that together they could fulfill the other specified repair design requirements.
Despite numerous cleanings, the productivity of the Reverse Osmosis plant would not recover from severe membrane fouling. The membrane autopsy revealed that the ferric hydroxide was seeding
silica polymerization and that even while the ferric hydroxide was removed, the silica scaling was continuing to grow.
The East Hokkaido region is known to have the highest volume of potato product in Japan. Unfortunately, a potato farmer in the area was experiencing a high rate of potato scab infection in his agricultural field.
A S Harrison & Co is committed to providing the highest level of customer service. Please drop us a line and we will get back to you soon.