Product Name | Product Description |
---|---|
LAUREX® CS | LAUREX® CS is a straight chain cetyl-stearyl alcohol, provided in flakes for ease of handling. It is ideally suited for use in the preparation of solid products, produced by extrusion, such as hygienic toilet blocks, where it helps to give controlled release of active ingredients, including surfactants and perfumes. |
Product Name | Product Description |
---|---|
EMPIWAX® CL | This is a non ionic oil-in water emulsifier blend. It is a versatile emulsifying wax used in the formulation of products which contain oil and water. The product does not require the aid of other emulsifiers, has a high electrolyte tolerance and also some dispersing, thickening and solubilising properties. |
EMPIWAX® SK/BP | This grades is a self emulsifying wax based on fatty alcohol and sodium lauryl sulfate. It can provide a rich consistency without the aid of additional emulsifiers, as well as helping to emulsify other ingredients in a formulation, making it ideal as the base of many types of product. |
NCL – Odour Neutraliser – Liquid Concentrate
Product Name | Product Description |
---|---|
Masterdeo NCL Neutra | NCL Neutra consists of a rich mixture of soluble natural plant extracts with characteristic ozonate aroma, which instantly neutralise any kind of bad smell. This concentrated blend acts directly at the source of the odour, leaving the air in the surrounding area clean and odourless. It’s designed and tested to be combined with Masterbio bacterial enzymatic formulations. |
Masterdeo NCT CT | NCL CT consists of a rich mixture of soluble natural plant extracts with balsamic tracer odour, which instantly neutralise any kind of bad smell. This concentrated blend acts directly at the source of the odour, leaving the air in the surrounding area clean and odourless. It’s designed and tested to be combined with Masterbio bacterial enzymatic formulations. |
Natural Odour Absorbers
Product Name | Product Description |
---|---|
Plant Based Charcoal | All natural, plant based clays and charcoals are effecctive odour absorbers and works best in natural formulations. The natural odour absorbers are effective, thanks to their huge surface area, which allows for millions of micro pockets and pores. These micro pockets and pores catch smells and lock them in like a vacuum cleaner catches dust. |
Greensil – Natural Silica | All natural, plant based clays and charcoals are effecctive odour absorbers and works best in natural formulations. The natural odour absorbers are effective, thanks to their huge surface area, which allows for millions of micro pockets and pores. These micro pockets and pores catch smells and lock them in like a vacuum cleaner catches dust. |
Green Clay | All natural, plant based clays and charcoals are effecctive odour absorbers and works best in natural formulations. The natural odour absorbers are effective, thanks to their huge surface area, which allows for millions of micro pockets and pores. These micro pockets and pores catch smells and lock them in like a vacuum cleaner catches dust. |
Red Clay | All natural, plant based clays and charcoals are effecctive odour absorbers and works best in natural formulations. The natural odour absorbers are effective, thanks to their huge surface area, which allows for millions of micro pockets and pores. These micro pockets and pores catch smells and lock them in like a vacuum cleaner catches dust. |
Natural Fabric Care Products
Washing Nuts – Soapberry Powders & Extracts
Product Name | Product Description |
---|---|
Sapindus Mukurossi | Soap Nuts are actually berries from the genus Sapindus, and are used as an eco friendly substitute for many cleaning products. They contain no chemicals nor toxins. Soap Nuts will definitely leave your clothes clean, fresh and lasting longer and at the same time make the planet stronger. |
Sapindus Rarak | Soap Nuts are actually berries from the genus Sapindus, and are used as an eco friendly substitute for many cleaning products. They contain no chemicals nor toxins. Soap Nuts will definitely leave your clothes clean, fresh and lasting longer and at the same time make the planet stronger. |
Sapindus Saponaria | Soap Nuts are actually berries from the genus Sapindus, and are used as an eco friendly substitute for many cleaning products. They contain no chemicals nor toxins. Soap Nuts will definitely leave your clothes clean, fresh and lasting longer and at the same time make the planet stronger. |
Fabric Proteolytic Enzymes
Product Name | Product Description |
---|---|
Bromelain – from Pineapple | These plant based natural powders are a perfect choice as all natural mild enzymes, works well with fabric detergents. |
Papain – from Papaya | These plant based natural powders are a perfect choice as all natural mild enzymes, works well with fabric detergents. |
Natural Deodorants – Distillates
Product Name | Product Description |
---|---|
Aniseed | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
Blackcurrant | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
Strawberry | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
White Tea | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
Mandarin | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
Rose | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
Vanilla | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
Verbena | These products are the colloidal suspensions of essential oils as well as water-soluble components obtained by steam distillation or hydrodistillation (a variant of steam distillation) from plants and herbs. They have an all natural deodorant effect and can be used safely in numerous household formulations. |
Product and customer insights
CHALLENGE A 40-hectare raw water storage dam had persistent issues with blue-green algae (BGA) blooms, leading to taste and odor problems. Despite the presence of an aeration system to address water stratification and mixing, BGA counts remained seasonally high, particularly in summer and autumn. Upgraded aeration in 2018 did not resolve the issue, leaving the […]
The International Maritime Organisation (IMO) regulation, known as IMO 2020 was the the largest change in regulation relating to marine fuels impacting 75% of the fuel used by the shipping industry.
CHALLENGE A power plant relying on ultrafiltration (UF) and reverse osmosis (RO) faced a critical operational challenge. A wastewater treatment upset severely fouled the UF system, drastically reducing water production. Despite multiple cleaning attempts with sodium hypochlorite and citric acid, transmembrane pressure (TMP) remained high, and flux showed no improvement. The plant’s inability to meet […]
Keeping drilling costs low using Redi-Guard™ High Performance, an ecologically friendly drilling fluid technology with revolutionary rheological and shale encapsulation properties
CHALLENGE A municipal water reuse plant processing 8 million gallons per day (MGD) experienced severe fouling and scaling issues, including calcium phosphate and silica deposits. With steep feed pressure increases and differential pressures in both stages, the plant required frequent cleanings every 4 to 6 weeks, amounting to 32 cleanings annually. Each cleaning cycle resulted […]
The plant was experiencing weekly shutdowns for fiber clean up (~ 3 kg bags of matted slurry is cleaned per week). The shut downs were costly as they reduce plant availability for production.
CHALLENGE A municipal reverse osmosis (RO) plant on Florida’s west coast, with a 20 MGD capacity, faced high operational costs due to its reliance on 93% sulfuric acid for pH adjustment. The plant used a combination of a brackish water reverse osmosis (BWRO) membranes and fiberglass-wrapped membranes across 10 trains, each operating at 75% recovery. […]
CHALLENGE A gold processing plant in New Zealand sought to improve gold recovery efficiency while addressing high Total Organic Carbon (TOC) levels. Elevated TOC increased the Preg-Robbing Factor (PRF), reducing the plant’s ability to efficiently recover gold during the Carbon-In-Leach (CIL) process. The traditional use of kerosene as a carbon blanking agent offered limited efficacy, […]
CHALLENGE A municipal reverse osmosis (RO) plant, with a capacity of 2 million gallons per day (MGD), faced frequent system cleanings, every 2-4 months, due to rising feed pressure. The plant, which sources water from brackish wells and uses Toray TMG-20D-400 membranes in a (16×7) -> (8×7) train configuration, was operating at 78% recovery. Despite […]
Research indicates that Sea Buckthorn may be able to strengthen the immune system. One in vitro study focused on the possible immunomodulatory properties of Sea Buckthorn.
AWC A-110 effectively inhibited scale at a dosage of 3.5 ppm and an operating pH of 6.9. This increase in operating pH reduced the district’s annual acid consumption by ~$350K per year based on their current production.
MCI® -2020 V/O and ChemMaster’s Colorsil were chosen to repair and protect the walls based on their 20 year warranties and the fact that together they could fulfill the other specified repair design requirements.
Despite numerous cleanings, the productivity of the Reverse Osmosis plant would not recover from severe membrane fouling. The membrane autopsy revealed that the ferric hydroxide was seeding
silica polymerization and that even while the ferric hydroxide was removed, the silica scaling was continuing to grow.
The East Hokkaido region is known to have the highest volume of potato product in Japan. Unfortunately, a potato farmer in the area was experiencing a high rate of potato scab infection in his agricultural field.
A S Harrison & Co is committed to providing the highest level of customer service. Please drop us a line and we will get back to you soon.