These additive packages can be used to blend a complete range of oils for marine, power generation applications and railroad engine oils.
Product | Description | Benefits | Applications |
---|---|---|---|
OLOA® 42015 | Railroad Engine Oil Additive Package. | Attained approvals from Progress Rail and GE. The evolutionary additive technology meets/exceeds the requirements of the LMOA Generation 7 performance Category. | LMOA 7 generation performance category Wabtec (formerly GE) approved for use in EPA Tier 4 compliant EVO engines and older EVO and FDL engine models. Progress Rail (formerly EMD) approved for use in 1010 (EPA Tier 4 Compliant), 710, 645 and 567 engine models. |
OLOA® 50704 48021 | MAPS Trunk Piston Engine Oil. Distillate Fuel. 12 – 20 BN. | Approved or validated by OEMs. Addresses the entire range of fuel options. Is suitable for the latest generation of large marine diesel engines used in propulsion and power generation. IMO 2020 Compliant Options Available | Can be used in combination with API Group I or Group II base oils at the same treat rates. |
OLOA® 50704 48021 48027 | MAPS Trunk Piston Engine Oil. Residual Fuel. 20 – 55 BN. | Approved or validated by OEMs. Addresses the entire range of fuel options. Is suitable for the latest generation of large marine diesel engines used in propulsion and power generation. IMO 2020 Compliant Options Available | Can be used in combination with API Group I or Group II base oils at the same treat rates. |
OLOA® 49835 49844 | MAPS Marine Cylinder Lubricant. VLSFO. 40 BN. | Approved or validated by OEMs. Addresses the entire range of fuel options. Is suitable for the latest generation of large marine diesel engines used in propulsion and power generation. IMO 2020 Compliant Options Available | Can be used in combination with API Group I or Group II base oils at the same treat rates. |
OLOA® 49805 | MAPS Marine Cylinder Lubricant. HSFO. 70 BN, 100 BN, 140 BN. | Approved or validated by OEMs. Addresses the entire range of fuel options. Is suitable for the latest generation of large marine diesel engines used in propulsion and power generation. IMO 2020 Compliant Options Available | Can be used in combination with API Group I or Group II base oils at the same treat rates. |
OLOA® 50704 49805 | MAPS System Oil. 5 – 8 BN. | Approved or validated by OEMs. Addresses the entire range of fuel options. Is suitable for the latest generation of large marine diesel engines used in propulsion and power generation. IMO 2020 Compliant Options Available | Can be used in combination with API Group I or Group II base oils at the same treat rates. |
OLOA® 50705 | MAPS System Oil. 5 BN. | Approved or validated by OEMs. Addresses the entire range of fuel options. Is suitable for the latest generation of large marine diesel engines used in propulsion and power generation. IMO 2020 Compliant Options Available | Can be used in combination with API Group I or Group II base oils at the same treat rates. |
Product and customer insights
Despite numerous cleanings, the productivity of the Reverse Osmosis plant would not recover from severe membrane fouling. The membrane autopsy revealed that the ferric hydroxide was seeding
silica polymerization and that even while the ferric hydroxide was removed, the silica scaling was continuing to grow.
The plant was experiencing weekly shutdowns for fiber clean up (~ 3 kg bags of matted slurry is cleaned per week). The shut downs were costly as they reduce plant availability for production.
The International Maritime Organisation (IMO) regulation, known as IMO 2020 was the the largest change in regulation relating to marine fuels impacting 75% of the fuel used by the shipping industry.
Keeping drilling costs low using Redi-Guard™ High Performance, an ecologically friendly drilling fluid technology with revolutionary rheological and shale encapsulation properties
AWC A-110 effectively inhibited scale at a dosage of 3.5 ppm and an operating pH of 6.9. This increase in operating pH reduced the district’s annual acid consumption by ~$350K per year based on their current production.
Research indicates that Sea Buckthorn may be able to strengthen the immune system. One in vitro study focused on the possible immunomodulatory properties of Sea Buckthorn.
MCI® -2020 V/O and ChemMaster’s Colorsil were chosen to repair and protect the walls based on their 20 year warranties and the fact that together they could fulfill the other specified repair design requirements.
The East Hokkaido region is known to have the highest volume of potato product in Japan. Unfortunately, a potato farmer in the area was experiencing a high rate of potato scab infection in his agricultural field.
A S Harrison & Co is committed to providing the highest level of customer service. Please drop us a line and we will get back to you soon.