PAO’s are Group IV high-performance synthetic base stocks are highly stable, consistent and wax-free, used for their higher viscosity index, lower temperature flow characteristics, low volatility, high oxidative and thermal stability.
Product | Description | Benefits | Applications |
---|---|---|---|
SpectraSyn™ 2C | SpectraSyn™ 2C is a Low volatility advanced PAO. | Can be added to mineral oils to gain better low-temperature properties, low volatility and improved thermal stability. They can also be combined with SpectraSyn™ Hi Viscosity PAO, SpectraSyn Elite™ mPAO and Synesstic™ AN (Alkylate Naphthalene) Blendstocks to formulate cross-grade engine and automotive gear oils as well as various ISO VG industrial oils. | Used as the primary base stock for synthetic lubricants in a variety of applications like passenger car engines, heavy-duty diesel engines, transmissions and gearboxes, and various industrial applications. |
SpectraSyn™ MaX 3.5 | SpectraSyn™ MaX 3.5 is a Low volatility advanced PAO. | Can be added to mineral oils to gain better low-temperature properties, low volatility and improved thermal stability. They can also be combined with SpectraSyn™ Hi Viscosity PAO, SpectraSyn Elite™ mPAO and Synesstic™ AN (Alkylate Naphthalene) Blendstocks to formulate cross-grade engine and automotive gear oils as well as various ISO VG industrial oils. | Used as the primary base stock for synthetic lubricants in a variety of applications like passenger car engines, heavy-duty diesel engines, transmissions and gearboxes, and various industrial applications. |
SpectraSyn™ 4 | SpectraSyn™ 4 is a Low viscosity PAO. | Can be added to mineral oils to gain better low-temperature properties, low volatility and improved thermal stability. They can also be combined with SpectraSyn™ Hi Viscosity PAO, SpectraSyn Elite™ mPAO and Synesstic™ AN (Alkylate Naphthalene) Blendstocks to formulate cross-grade engine and automotive gear oils as well as various ISO VG industrial oils. | Used as the primary base stock for synthetic lubricants in a variety of applications like passenger car engines, heavy-duty diesel engines, transmissions and gearboxes, and various industrial applications. |
SpectraSyn™ 5 | SpectraSyn™ 5 is a Low viscosity PAO. | Can be added to mineral oils to gain better low-temperature properties, low volatility and improved thermal stability. They can also be combined with SpectraSyn™ Hi Viscosity PAO, SpectraSyn Elite™ mPAO and Synesstic™ AN (Alkylate Naphthalene) Blendstocks to formulate cross-grade engine and automotive gear oils as well as various ISO VG industrial oils. | Used as the primary base stock for synthetic lubricants in a variety of applications like passenger car engines, heavy-duty diesel engines, transmissions and gearboxes, and various industrial applications. |
SpectraSyn™ 6 | SpectraSyn™ 6 is a Low viscosity PAO. | Can be added to mineral oils to gain better low-temperature properties, low volatility and improved thermal stability. They can also be combined with SpectraSyn™ Hi Viscosity PAO, SpectraSyn Elite™ mPAO and Synesstic™ AN (Alkylate Naphthalene) Blendstocks to formulate cross-grade engine and automotive gear oils as well as various ISO VG industrial oils. | Used as the primary base stock for synthetic lubricants in a variety of applications like passenger car engines, heavy-duty diesel engines, transmissions and gearboxes, and various industrial applications. |
SpectraSyn™ 8 | SpectraSyn™ 8 is a Low viscosity PAO. | Can be added to mineral oils to gain better low-temperature properties, low volatility and improved thermal stability. They can also be combined with SpectraSyn™ Hi Viscosity PAO, SpectraSyn Elite™ mPAO and Synesstic™ AN (Alkylate Naphthalene) Blendstocks to formulate cross-grade engine and automotive gear oils as well as various ISO VG industrial oils. | Used as the primary base stock for synthetic lubricants in a variety of applications like passenger car engines, heavy-duty diesel engines, transmissions and gearboxes, and various industrial applications. |
SpectraSyn™ 10 | SpectraSyn™ 10 is a Low viscosity PAO. | Can be added to mineral oils to gain better low-temperature properties, low volatility and improved thermal stability. They can also be combined with SpectraSyn™ Hi Viscosity PAO, SpectraSyn Elite™ mPAO and Synesstic™ AN (Alkylate Naphthalene) Blendstocks to formulate cross-grade engine and automotive gear oils as well as various ISO VG industrial oils. | Used as the primary base stock for synthetic lubricants in a variety of applications like passenger car engines, heavy-duty diesel engines, transmissions and gearboxes, and various industrial applications. |
SpectraSyn™ 40 | SpectraSyn™ 40 is a High viscosity PAO. | SpectraSyn™ Hi Vis (High Viscosity) PAO (polyalphaolefins) increase base stock viscosity and upgrade lubricant quality with blend components. Their high viscosity indices translate into improved flow at low temperatures and increased film thickness at high temperatures. In addition to being shear stable and hydrolytically stable, they have good compatibility with mineral oils. They are frequently used with lower-viscosity fluids (PAO, mineral oils) as a viscosity booster to achieve a wide range of ISO VG industrial and automotive gear oils. Low-temperature properties. Sheer stability and hydrolytically stability. Improved thermal stability. Good compatibility with mineral oils. | Particularly well suited for industrial oils requiring high stability under extreme operating conditions. Automotive gear and heavy-duty transmission oils. High-temperature industrial gear and circulating oils. Extreme pressure gear oils. Industrial hydraulic fluids. Long-life air compressor oils. Land-based gas turbine oils. Wide-temperature-range greases. |
SpectraSyn™ 100 | SpectraSyn™ 100 is a High viscosity PAO. | SpectraSyn™ Hi Vis (High Viscosity) PAO (polyalphaolefins) increase base stock viscosity and upgrade lubricant quality with blend components. Their high viscosity indices translate into improved flow at low temperatures and increased film thickness at high temperatures. In addition to being shear stable and hydrolytically stable, they have good compatibility with mineral oils. They are frequently used with lower-viscosity fluids (PAO, mineral oils) as a viscosity booster to achieve a wide range of ISO VG industrial and automotive gear oils. Low-temperature properties. Sheer stability and hydrolytically stability. Improved thermal stability. Good compatibility with mineral oils. | Well suited for industrial oils requiring high stability under extreme operating conditions. Automotive gear and heavy-duty transmission oils. High-temperature industrial gear and circulating oils. Extreme pressure gear oils. Industrial hydraulic fluids. Long-life air compressor oils. Land-based gas turbine oils. Wide-temperature-range greases. |
SpectraSyn™ Elite 65 | SpectraSyn™ Elite 65 is a Metallocene polyalphaolefin (mPAO). | Advanced synthetic base oil is a high-performance polyalphaolefin (PAO), created using metallocene catalyst technology designed to provide better blending efficiency and performance capabilities than conventional synthetic PAO. Viscosity index – for high performance at a wide temperature range. Shear stability – for long drain intervals. Low-temperature properties – for cold-start capability and fluidity. | Well suited for industrial oils requiring high stability under severe operating conditions. Can be used in combination with lower viscosity fluids (PAO, mineral oils) to achieve a wide range of industrial and automotive lubricants and greases. |
SpectraSyn Elite™ 150 | SpectraSyn Elite™ 150 is a Metallocene polyalphaolefin (mPAO). | Advanced synthetic base oil is a high-performance polyalphaolefin (PAO), created using metallocene catalyst technology designed to provide better blending efficiency and performance capabilities than conventional synthetic PAO. Viscosity index – for high performance at a wide temperature range. Shear stability – for long drain intervals. Low-temperature properties – for cold-start capability and fluidity. | Well suited for industrial oils requiring high stability under severe operating conditions. Can be used in combination with lower viscosity fluids (PAO, mineral oils) to achieve a wide range of industrial and automotive lubricants and greases. |
SpectraSyn™ Elite™ 300 | SpectraSyn™ Elite™ 300 is a Metallocene polyalphaolefin (mPAO). | Advanced synthetic base oil is a high-performance polyalphaolefin (PAO), created using metallocene catalyst technology designed to provide better blending efficiency and performance capabilities than conventional synthetic PAO. Viscosity index – for high performance at a wide temperature range. Shear stability – for long drain intervals. Low-temperature properties – for cold-start capability and fluidity. | Well suited for industrial oils requiring high stability under severe operating conditions. Can be used in combination with lower viscosity fluids (PAO, mineral oils) to achieve a wide range of industrial and automotive lubricants and greases. |
SpectraSyn Plus™ Advanced 3.6 | SpectraSyn Plus™ Advanced 3.6 cSt PAO | Unsurpassed combination of volatility and low-temperature fluidity (Noack and CCS viscosity) relative to conventional polyalphaolefins (PAO). Extended drain intervals. Improved fuel economy/energy efficiency. Enhanced wear protection. Wide range of operating temperatures. Cost-effective low temperature and volatility performance blends with mineral oils. | For greases and driveline fluids. |
SpectraSyn Plus™ Advanced 4 | SpectraSyn Plus™ Advanced 4 cSt PAO | Unsurpassed combination of volatility and low-temperature fluidity (Noack and CCS viscosity) relative to conventional polyalphaolefins (PAO). Extended drain intervals. Improved fuel economy/energy efficiency. Enhanced wear protection. Wide range of operating temperatures. Cost-effective low temperature and volatility performance blends with mineral oils. | For wide range of automotive applications. |
SpectraSyn Plus™ Advanced 6 | SpectraSyn Plus™ Advanced 6 cSt PAO | Unsurpassed combination of volatility and low-temperature fluidity (Noack and CCS viscosity) relative to conventional polyalphaolefins (PAO). Extended drain intervals. Improved fuel economy/energy efficiency. Enhanced wear protection. Wide range of operating temperatures. Cost-effective low temperature and volatility performance blends with mineral oils. | Suited to automotive and industrial applications that require good low-temperature and low-volatility performance. |
Product and customer insights
Despite numerous cleanings, the productivity of the Reverse Osmosis plant would not recover from severe membrane fouling. The membrane autopsy revealed that the ferric hydroxide was seeding
silica polymerization and that even while the ferric hydroxide was removed, the silica scaling was continuing to grow.
The plant was experiencing weekly shutdowns for fiber clean up (~ 3 kg bags of matted slurry is cleaned per week). The shut downs were costly as they reduce plant availability for production.
The International Maritime Organisation (IMO) regulation, known as IMO 2020 was the the largest change in regulation relating to marine fuels impacting 75% of the fuel used by the shipping industry.
Keeping drilling costs low using Redi-Guard™ High Performance, an ecologically friendly drilling fluid technology with revolutionary rheological and shale encapsulation properties
AWC A-110 effectively inhibited scale at a dosage of 3.5 ppm and an operating pH of 6.9. This increase in operating pH reduced the district’s annual acid consumption by ~$350K per year based on their current production.
Research indicates that Sea Buckthorn may be able to strengthen the immune system. One in vitro study focused on the possible immunomodulatory properties of Sea Buckthorn.
MCI® -2020 V/O and ChemMaster’s Colorsil were chosen to repair and protect the walls based on their 20 year warranties and the fact that together they could fulfill the other specified repair design requirements.
The East Hokkaido region is known to have the highest volume of potato product in Japan. Unfortunately, a potato farmer in the area was experiencing a high rate of potato scab infection in his agricultural field.
A S Harrison & Co is committed to providing the highest level of customer service. Please drop us a line and we will get back to you soon.