VpCI® (Vapour Phase Corrosion Inhibitor) is a cost effective way of protecting and preserving mining equipment and prevent corrosion from reoccurring.
Name | Description | Benefits | Applications |
---|---|---|---|
ElectriCorr®238/239 | ElectriCorr®238/239 is a protective corrosion inhibitor. | Electronic cleaner containing Vapor phase Corrosion Inhibitor (VpCI®). ElectriCorr® VpCI®-238 forms a thin film of VpCI® effective against aggressive environments including industrial, marine, and tropical climates. | This cleaner is specifically formulated for electrical/electronic equipment, and components. |
VpCI®-329 | VpCI®-329 is a vapor corrosion inhibiting concentrate. | Provides excellent protection in sheltered outdoor/indoor conditions. It protects in two unique ways: by offering a tenacious film, which clings to metal surfaces, as well as vapor phase inhibitors into the air above the oil. | For use with lubricating, hydraulic, and preservation oils. |
VpCI®-705 Fuel Additive | VpCI®-705 is a fuel additive corrosion inhibitor. | It serves as a corrosion inhibitor, fuel stabiliser, and water emulsifier for gasoline, diesel, and gasohol mixtures. VpCI®-705 provides corrosion protection, lubricity, and elastomer protection. | Specially formulated to use as a multifunctional fuel additive. |
VpCI®-105/111 Emitters, Patented | VpCI®-105/111 is a protective corrosion inhibitor. | The VpCI® emit vapors, which form a molecular layer on internal metal surfaces. | For metal components and parts enclosed in non-ventilated control boxes, cabinets, or tool boxes. |
MilCorr® VpCI® Shrink Film | MilCorr® VpCI® is a protective corrosion inhibitor. | Heavy duty film featuring Cortec® multimetal Vapor phase Corrosion Inhibitors. MilCorr® VpCI® Shrink Film provides a top-notch universal protection system with high ultraviolet (UV) light protection to maintain the integrity of the film itself as well as the parts packaged within. | Used as high ultraviolet (UV) light protection. |
VpCI®-126 Series | VpCI®-126 Series are protective corrosion inhibitors. | Combine the latest film technology with the most effective corrosion protection for all of your metal products. Sealing your product in Cortec® VpCI® films protects metal parts from all types of corrosion including rust, tarnish, stains, white rust, and oxidation for up to 5 years. | Protects metal parts from all types of corrosion including rust, tarnish, stains, white rust, and oxidation |
VpCI®-368 | VpCI®-368 is a protective corrosion inhibitor. | Time-proven coating that provides excellent protection to metal substrates exposed to harsh outdoor conditions. VpCI®-368 leaves a firm, wax-like film that can be removed by mineral spirits or alkaline cleaners such as Cortec® VpCI-414. | Used for metal substrates exposed to harsh outdoor conditions. |
VpCI®-369 | VpCI®-369 is a oil additive corrosion inhibitor. | For use as an oil additive and/or temporary coating. The protective film is self-healing and moisture-displacing, providing superior protection against aggressive environments. | Used as an oil additive for mothballing, shipping, or storage of parts and equipment. |
VpCI®-322 | VpCI®-322 is a protective corrosion inhibitor. | It forms a tenacious film that clings to metal surfaces, giving excellent contact corrosion protection. | Provides corrosion protection to lubricating or hydraulic oils in indoor or open air conditions |
M-529, Patented | M-529 is a protective corrosion inhibitor. | It provides excellent corrosion protection during operating conditions and intermittent operation. M-529/M-529L are very effective for mineral and synthetic based oils: napthenic, iso-paraffinic, PAOs, etc. | Oil-based package of corrosion inhibitors for lubricating oils. |
M-531 | M-531 is a protective corrosion inhibitor. | M-531 provides outstanding non-staining properties with excellent demulsiblility and filterability. M-531 is very effective for napthenic, iso-paraffinic, PAO, etc. based lubricants | Oil-based package of corrosion inhibitors for petroleum and synthetic lubricants. |
Product and customer insights
Despite numerous cleanings, the productivity of the Reverse Osmosis plant would not recover from severe membrane fouling. The membrane autopsy revealed that the ferric hydroxide was seeding
silica polymerization and that even while the ferric hydroxide was removed, the silica scaling was continuing to grow.
The plant was experiencing weekly shutdowns for fiber clean up (~ 3 kg bags of matted slurry is cleaned per week). The shut downs were costly as they reduce plant availability for production.
The International Maritime Organisation (IMO) regulation, known as IMO 2020 was the the largest change in regulation relating to marine fuels impacting 75% of the fuel used by the shipping industry.
Keeping drilling costs low using Redi-Guard™ High Performance, an ecologically friendly drilling fluid technology with revolutionary rheological and shale encapsulation properties
AWC A-110 effectively inhibited scale at a dosage of 3.5 ppm and an operating pH of 6.9. This increase in operating pH reduced the district’s annual acid consumption by ~$350K per year based on their current production.
Research indicates that Sea Buckthorn may be able to strengthen the immune system. One in vitro study focused on the possible immunomodulatory properties of Sea Buckthorn.
MCI® -2020 V/O and ChemMaster’s Colorsil were chosen to repair and protect the walls based on their 20 year warranties and the fact that together they could fulfill the other specified repair design requirements.
The East Hokkaido region is known to have the highest volume of potato product in Japan. Unfortunately, a potato farmer in the area was experiencing a high rate of potato scab infection in his agricultural field.
A S Harrison & Co is committed to providing the highest level of customer service. Please drop us a line and we will get back to you soon.