Viscowax® used in coatings applications Viscowax® can be used as a matting agent, rheology modifier as well as to enhance pigment orientation.
Product | Description | Benefits | Applications |
---|---|---|---|
Viscowax® 111 | Viscowax®111 is a PE-wax. | PE-wax with a unique combination of low viscosity and high melting point. Excellent alternative to FT-waxes for packaging hotmelts while supporting adhesion and cold flexibility. Hard, low viscous wax optimised for spray micronisation | Adhesives, Coatings, Inks. |
Viscowax® 115 | Viscowax® 353 is a PE-wax. | For powder coatings, improves scratch resistance and works as processing aid. Also recommended for use as a high-quality PE-wax with high thermal stability for white, colour and additive masterbatches. | Masterbatches, Polishes, Powder Coatings. |
Viscowax® 116 | Viscowax® 116 is a crystalline PE-wax. | High melting, crystalline PE-wax for best heat resistance, oil retarding, cohesion, shear stability. For powder coatings, improves scratch resistance and works as processing aid. | Adhesives, Coatings, Inks. |
Viscowax® 122 | Viscowax® 122 is a Amorphous PE-wax. | Amorphous PE-waxes with good cohesion, cold flexibility and hottack. Excellent product for wax-dispersions for matting. Also very suitable for dispersion based additives to provide antiblocking and abrasion resistance. | Adhesives, Coatings, Inks. |
Viscowax® 123 | Viscowax® 123 is a Amorphous PE-wax. | Amorphous PE-waxes with good cohesion, cold flexibility and hottack | Adhesives. |
Viscowax®135 | Viscowax®135 is a Amorphous PE-wax. | Amorphous PE-waxes with good cohesion, cold flexibility and hottack | Adhesives. |
Viscowax® 140 | Viscowax® 140 is a amorphous Polyethylene wax. | Unique amorphous Polyethylene waxes with a very low density. Adhesion boosting and flow improving of thermoplastic hot melt adhesives | Adhesives. |
Viscowax® 145 | Viscowax® 145 is a amorphous Polyethylene wax. | Unique amorphous Polyethylene waxes with a very low density. Adhesion boosting and flow improving of thermoplastic hot melt adhesives | Adhesives. |
Viscowax® 252 | Viscowax® 252 is a oxidised polyethylene wax. | Citrus fruit coating, Softening agent in textile auxiliary, release agents, floor polishes, aqueous printing inks and varnishes, paper coating | Emulsions. |
Viscowax® 253 | Viscowax® 253 is a oxidised, polar polyethylene wax. | Citrus fruit coating, Softening agent in textile auxiliary, release agents, floor polishes, aqueous printing inks and varnishes, paper coating. | Emulsions, Polishes. |
Viscowax® 261 | Viscowax® 261 is a oxidised polyethylene wax. | Highly recommended for rheology modifying dispersions, helps providing anti-settling and thixotropic effects. May be used in shoe polishes and textile auxiliaries. | Coatings, Emulsions, Inks. |
Viscowax® 262 | Viscowax® 262 is a oxidised polyethylene wax. | Shoe polish and textile auxiliaries. | Emulsions, Polishes. |
Viscowax® 343 | Viscowax® 343 is a ethylene vinyl-acetate copolymer wax. | Rheology modifying, anti-settling, especially suitable for improvement of pigment orientation in metallic lacquers. May be used as a polar EVA-wax with high wetting and dispersing performance for all kind of polar pigments, additives and fillers. | Coatings, Inks, Masterbatches. |
Viscowax® 516 MA | Viscowax® 516 MA is a maleic anhydride grafted polyethylene wax. | Maleic anhydride modified PE-wax for heavy to disperse pigments and engineering plastics, special pigments. | Masterbatches |
Product and customer insights
Despite numerous cleanings, the productivity of the Reverse Osmosis plant would not recover from severe membrane fouling. The membrane autopsy revealed that the ferric hydroxide was seeding
silica polymerization and that even while the ferric hydroxide was removed, the silica scaling was continuing to grow.
The plant was experiencing weekly shutdowns for fiber clean up (~ 3 kg bags of matted slurry is cleaned per week). The shut downs were costly as they reduce plant availability for production.
The International Maritime Organisation (IMO) regulation, known as IMO 2020 was the the largest change in regulation relating to marine fuels impacting 75% of the fuel used by the shipping industry.
Keeping drilling costs low using Redi-Guard™ High Performance, an ecologically friendly drilling fluid technology with revolutionary rheological and shale encapsulation properties
AWC A-110 effectively inhibited scale at a dosage of 3.5 ppm and an operating pH of 6.9. This increase in operating pH reduced the district’s annual acid consumption by ~$350K per year based on their current production.
Research indicates that Sea Buckthorn may be able to strengthen the immune system. One in vitro study focused on the possible immunomodulatory properties of Sea Buckthorn.
MCI® -2020 V/O and ChemMaster’s Colorsil were chosen to repair and protect the walls based on their 20 year warranties and the fact that together they could fulfill the other specified repair design requirements.
The East Hokkaido region is known to have the highest volume of potato product in Japan. Unfortunately, a potato farmer in the area was experiencing a high rate of potato scab infection in his agricultural field.
A S Harrison & Co is committed to providing the highest level of customer service. Please drop us a line and we will get back to you soon.